TERRAVITA HOMES SOLD IN 2010          
                 
  MLS# MODEL SF LIST SOLD % PSF COE
                 
1 4263073 CRISTA 1974 $390,000 $390,000 100% $198 1/19/2010
2* 4271958 ARBOR (REO) 1409 $219,900 $207,500 94% $147 1/29/2010
                 
3 4321391 VALLIS   1670 $425,000 $415,000 98% $249 2/1/2010
4 4315795 NIMBUS +  CASITA 3078 $639,000 $639,000 100% $208 2/5/2010
5 4265905 CRISTA 1974 $429,000 $412,000 96% $209 2/8/2010
6 4321513 NIMBUS   2493 $499,000 $482,500 97% $194 2/8/2010
7 4312528 NATURA 3442 $649,000 $649,000 100% $189 2/11/2010
8 4320590 AURORA 2750 $649,000 $635,000 98% $231 2/19/2010
9* 4102305 VALLIS   1670 $339,000 $277,000 82% $166 2/10/2010
                 
10 4289754 SENTIS 4086 $849,901 $810,000 95% $198 3/2/2010
11 4201903 STELLA 2358 $599,000 $595,000 99% $252 3/16/2010
12 4338246 ARBOR 1409 $325,000 $300,000 92% $213 3/26/2010
13 4274666 VENTUS 3127 $650,000 $610,000 94% $195 3/30/2010
                 
14 4350497 ARBOR 1409 $298,500 $280,000 94% $199 4/2/2010
15 4342973 CAELUM 2389 $580,000 $552,000 95% $231 4/5/2010
16 4259756 VALLIS 1670 $375,000 $366,000 98% $219 4/7/2010
17* 4242847 STELLA - EXP 2808 $525,000 $475,000 90% $169 4/8/2010
18 4359078 CRISTA 1974 $450,000 $435,000 97% $220 4/12/2010
19 4337825 VENTUS 3022 $579,000 $569,000 98% $188 4/14/2010
20* 4342953 AURORA 2780 $500,000 $480,000 96% $173 4/15/2010
21* 4361960 STELLA - EXP 2400 $400,000 $360,000 90% $150 4/21/2010
22 4355622 STELLA + CASITA 2787 $579,500 $547,500 94% $196 4/29/2010
23 4316950 STELLA - 2 MAST 2453 $535,000 $505,000 94% $206 4/29/2010
24 4297694 SENTIS 3709 $1,175,000 $1,025,000 87% $276 4/30/2010
25 4321311 ARCUS 2459 $599,000 $524,000 87% $213 4/30/2010
                 
26* 4362948 VALLIS + CASITA 1905 $300,000 $300,000 100% $157 5/1/2010
27 4317971 SPIRITUS + CASITA 3382 $775,000 $697,000 90% $206 5/5/2010
28 435006 VALLIS + CASITA 1670 $424,000 $402,000 95% $241 5/6/2010
29 4130278 AURA 3188 $650,000 $625,000 96% $196 5/10/2010
30 4192227 SPIRITUS + CASITA 3488 $940,000 $890,000 95% $255 5/12/2010
31 4332928 CRISTA 1974 $420,000 $405,000 96% $205 5/13/2010
32 4324648 SOL 1944 $450,000 $410,000 91% $211 5/17/2010
33 4284815 NOVUS + CASITA 1620 $372,900 $368,900 99% $228 5/18/2010
34 4305361 ARBOR 1409 $309,500 $294,000 95% $209 5/18/2010
35 4370752 ARBOR 1409 $323,000 $310,000 96% $220 5/19/2010
36 4395517 VALLIS + CASITA 1905 $405,000 $405,000 100% $213 5/25/2010
37* 4271018 VALLIS   1670 $300,000 $300,000 100% $180 5/25/2010
38 4338911 ARCUS 2459 $695,000 $675,000 97% $275 5/28/2010
39 4318635 ARCUS 2459 $639,000 $625,000 98% $254 5/28/2010
40 4358788 CAELUM 2348 $579,900 $569,000 98% $242 5/28/2010
                 
41* 4164702 STELLA 2358 $379,500 $335,000 88% $142 6/1/2010
42* 4290835 VALLIS + CASITA 1955 $399,000 $370,000 93% $189 6/11/2010
44 4379613 VAGA + CASITA 2200 $585,000 $530,000 91% $241 6/24/2010
45 4346045 VALLIS + CASITA 1903 $375,000 $360,000 96% $189 6/28/2010
                 
46* 4385381 VALLIS   1670 $300,000 $281,700 94% $169 7/3/2010
47 4332222 CAELUM -EXP 2457 $555,000 $505,000 91% $206 7/15/2010
46 4284575 SPIRITUS + CASITA 3324 $739,000 $695,000 94% $209 7/15/2010
                 
      109997 $24,174,601 $22,893,100 95% $208  
                 
  Information is downloaded from the Arizona Regional MLS and deemed reliable, but not guaranteed      
  If you are currently working with another Agent this is not a solicitation. Your Agent can provide the same data    
  Dan Oughterson, Resident REALTOR, REALTY EXECUTIVES (602) 617-8581  
  www.terravitalifestyle.com          
                 
* SHORT SALES, BANK OWNED, BAIL OUT        


Home Page | Properties | Buyers | Sellers | Area Info | About | What's My Home Worth? | Buyers Request | Terravita Homes Sold | Mortgage Information | Testimonials | Free Real Estate Reports | Community Links | Request Info | Helpful Links | Home Buying Info | For Sale by Owner Real Estate Info | Free E-mail Property Updates | Home Improvement | Real Estate Mortgage Programs | Real Estate Mortgage Calculators | Property Search (ARMLS - Residential) | Property Search (ARMLS - Rental/Lease) | Property Search (ARMLS - Land) | My Listings (ARMLS) | How I will market your home | How I help you buy | Terravita Blog
Site Map | E-Mail


Realty Executives
23200 N. Pima Rd Suite # 200 • Scottsdale, AZ 85255
Cell: (602) 617-8581 • Direct: (480) 585-0101
Fax: (480) 585-1571