MLS ADDRESS MODEL SF ORIG LIST LIST SOLD PSF COED CDOM
1 4464882 6516 BRILLIANT SKY TERREUS 2469 $700,000 $700,000 $680,000 $275 1/7/2011 57
2* 4425990 7047 SHOOTING STAR NIMBUS 2535 $435,000 $390,000 $365,000 $144 1/14/2011 167
3 4472768 6183 EVENING GLOW CAELUM 2114 $435,000 $410,000 $407,000 $193 1/20/2011 75
4* 4462629 7111 SIENNA BOUQUET VALLIS + CASITA 1905 $374,900 $299,900 $293,000 $154 1/24/2011 93
5* 4479637 33119 71ST LUNA 2415 $439,900 $439,900 $390,000 $161 1/28/2011 45
6 4468864 33858 70TH NIMBUS - EXP 2985 $595,000 $595,000 $547,500 $183 2/4/2011 93
7 4497181 6891 SUNSET SKY SENTIS 3709 $995,000 $995,000 $965,000 $260 2/4/2011 25
8 4496621 6927 SHOOTING STAR ARCUS 2459 $625,000 $585,000 $580,000 $236 2/9/2011 73
9 4506629 32651 70TH CRISTA 1974 $409,000 $409,000 $395,000 $200 2/11/2011 199
10 4465837 33245 71ST LUNA 2515 $509,000 $499,000 $465,000 $185 2/16/2011 283
11* 4503929 6128 BRILLIANT SKY LUNA (REO) 2824 $460,000 $460,000 $463,500 $164 2/17/2011 21
12 4485152 32674 71ST VALLIS + CASITA 1938 $410,000 $400,000 $377,500 $195 2/27/2011 98
13* 4348051 7042 SHOOTING STAR VENTUS 3011 $549,000 $548,900 $440,500 $146 2/28/2011 476
14 4523208 7058 BRILLIANT SKY VALLIS + CASITA 1903 $390,000 $390,000 $375,000 $197 3/3/2011 16
15 4422035 6995 THIRSTY CACTUS SOL 1955 $460,000 $350,000 $355,000 $182 3/14/2011 248
16 4529178 6542 SHOOTING STAR NOVUS 1385 $289,000 $289,000 $275,000 $199 3/15/2011 29
17 4472724 32402 68TH SOL 1991 $485,000 $450,000 $435,000 $218 3/16/2011 131
18 4528589 34043 66TH TERREUS 2478 $490,000 $490,000 $475,000 $192 3/16/2011 18
19 4531206 6507 SHOOTING STAR VALLIS + CASITA 1928 $429,000 $429,000 $420,000 $218 3/18/2011 15
20 4538624 6764 SOARING EAGLE VALLIS + CASITA 1905 $380,000 $380,000 $366,666 $192 3/25/2011 115
21 4375720 6106 EVENING GLOW STELLA 2329 $569,900 $524,750 $500,000 $215 3/28/2011 311
22 4482745 7018 SHOOTING STAR AURORA 2794 $625,000 $589,900 $525,000 $188 3/28/2011 128
23 4538441 6382 EVENING GLOW NIMBUS + CASITA 2850 $625,000 $625,000 $580,000 $204 3/31/2011 36
24 4490138 6943 MIGHTY SAGUARO SOL 1723 $399,000 $325,000 $290,000 $168 4/11/2011 134
25* 4528413 6562 CRESTED SAGUARO SENTIS 3730 $700,000 $675,000 $640,000 $172 4/19/2011 358
26 4561089 32939 70TH VALLIS 1670 $420,000 $420,000 $418,000 $250 4/20/2011 20
27 4527162 7022 SOARING EAGLE STELLA 2358 $509,000 $439,000 $429,000 $182 4/21/2011 48
28 4520656 6560 SLEEPY OWL CAELUM 2330 $540,000 $479,000 $465,000 $200 4/26/2011 104
29 4521303 34459 68TH VALLIS 1670 $320,000 $320,000 $305,000 $183 4/27/2011 24
30 4538588 32692 71ST CRISTA 1974 $400,000 $370,000 $360,000 $182 5/4/2011 166
31 4407771 6536 AMBER SUN ARCUS 2500 $729,000 $580,000 $557,000 $223 5/6/2011 284
32 4510077 32781 68TH SOL 1955 $489,000 $455,000 $427,000 $218 5/10/2011 93
33 4572962 6991 HIBISCUS VALLIS 1693 $300,000 $295,000 $300,000 $177 5/20/2011 17
34* 4528536 6526 CRESTED SAGUARO AURA 3454 $575,000 $525,000 $515,000 $149 5/25/2011 224
35 4538654 6876 WHISPERING MESQUITE VALLIS + CASITA 1903 $360,000 $320,000 $320,000 $168 5/25/2011 175
36* 4455467 7135 ALOE VERA VALLIS + CASITA 1903 $395,000 $319,950 $300,000 $158 6/8/2011 239
37 4582180 6860 AMBER SUN CAELUM  2303 $425,000 $425,000 $412,000 $179 6/8/2011 3
38* 4557216 33601 64TH VENTUS 3067 $475,000 $465,000 $460,000 $150 6/20/2011 21
39* 4399929 7171 MIGHTY SAGUARO SOL 1723 $349,000 $269,950 $265,000 $154 6/22/2011 387
40 4540322 32980 71ST CRISTA 2008 $425,000 $425,000 $400,000 $199 6/23/2011 65
41 4557061 34118 66TH VAGA + CASITA 2284 $499,900 $455,500 $410,000 $180 6/28/2011 99
42* 4599951 6824 EAGLE FEATHER CRISTA 1974 $324,900 $324,900 $324,900 $165 6/30/2011 9
43* 4525419 33093 71ST STELLA (reo) 2358 $364,900 $319,900 $319,900 $136 7/6/2011 137
44* 4522964 7130 ALOE VERA CRISTA 1974 $395,000 $360,000 $303,000 $153 7/7/2011 160
45* 4530434 34094 60TH VAGA + CASITA 2059 $425,000 $365,000 $345,000 $168 7/15/2011 126
46 4572624 6478 EVENING GLOW ARCUS 2459 $579,000 $579,000 $569,000 $231 7/15/2011 18
47 4597615 32891 68TH STELLA (SS) 2358 $445,000 $445,000 $435,000 $184 7/15/2011 140
48* 4531104 7138 ALOE VERA CRISTA 1974 $380,000 $325,000 $320,000 $162 7/18/2011 129
49* 4532108 34055 66TH STELLA 2358 $450,000 $415,000 $385,000 $163 7/20/2011 142
50* 4567365 6880 NIGHTINGALE STAR CRISTA 1974 $340,000 $340,000 $340,000 $172 7/20/2011 140
51 4599478 33517 70TH LUNA 2515 $479,900 $479,900 $465,000 $185 7/26/2011 12
52 4587290 7156 THIRSTY CACTUS STELLA 2358 $429,000 $429,000 $415,000 $176 7/29/2011 11
53 4582229 6984 CANYON WREN ARBOR 1409 $325,000 $325,000 $285,000 $202 8/1/2011 14
54* 4438914 6922 HIBISCUS VALLIS + CASITA 1905 $389,000 $369,000 $325,000 $171 8/4/2011 324
55 4452235 6524 SHOOTING STAR FLORA 1609 $320,000 $320,000 $303,000 $188 8/10/2011 408
56 4421353 32875 70TH VALLIS + CASITA 1905 $450,000 $395,000 $387,500 $203 8/12/2011 381
57 4380477 33644 N 64TH AURORA 2750 $605,000 $520,000 $495,000 $180 8/17/2011 378
58* 4575828 7111 MIGHTY SAGUARO LUNA 2515 $399,000 $399,000 $390,000 $155 8/17/2011 598
59 4628573 6978 THIRSTY CACTUS CAELUM 2159 $500,000 $460,000 $460,000 $213 8/25/2011 196
60* 4550512 6887 AMBER SUN STELLA (SS) 2358 $445,000 $395,000 $355,000 $151 8/29/2011 156
61 4621840 7095 EAGLE FEATHER LUNA + CASITA 3500 $799,000 $799,000 $785,000 $224 9/8/2011 3
62 4367783 6960 SIENNA BOUQUET FLORA 1609 $299,900 $299,900 $287,500 $179 9/15/2011 529
63 4601165 6987 SHOOTING STAR ARCUS 2476 $569,000 $559,000 $525,000 $212 9/16/2011 60
64* 4554738 33371 71ST STELLA 2358 $437,500 $409,999 $378,000 $160 10/10/2011 207
65 4521762 7125 CANYON WREN CRISTA 1974 $489,000 $449,000 $442,000 $224 10/28/2011 126
66 4661350 6711 AMBER SUN STELLA 2358 $475,000 $475,000 $475,500 $202 11/1/2011 9
67 4533325 32680 7OTH VALLIS + CASITA 1905 $400,000 $370,000 $335,000 $176 11/7/2011 275
68 4367783 6960 SIENNA BOUQUET FLORA 1609 $350,000 $299,000 $287,500 $179 11/8/2011 530
69 4682434 33624 69TH NIMBUS 2493 $525,000 $525,000 $510,000 $205 12/7/2011 0
70* 4640682 6853 RUSSET SKY AURA 3429 $580,000 $580,000 $550,000 $160 12/8/2011 87
71 4648908 6094 EVEVING GLOW STELLA 2408 $540,000 $540,000 $500,000 $208 12/8/2011 91
72 6461202 6671 SOARING EAGLE VALLIS + CASITA 2200 $469,000 $469,000 $435,000 $198 12/8/2011 40
73 4571283 6780 SOARING EAGLE CRISTA 1974 $420,000 $420,000 $375,000 $190 12/9/2011 183
74 4662192 33152 71ST WY SOL 2036 $419,000 $419,000 $405,000 $199 12/12/2011 38
75 4496432 33281 70TH STELLA + CASITA 2700 $649,000 $629,000 $600,000 $222 12/21/2011 339
76 4629041 6856 NIGHTENGALE STAR NOVUS + CASITA 1620 $349,000 $320,000 $325,000 $201 12/28/2011 133
* distressed Totals and Averages 172239 $32,386,466 $188 146

Home Page | Terravita Homes For Sale | Terravita Homes Sold 2011 | Homes for LEASE | Seasonal Rentals | Nearby Communities | About | Testimonials | Area Info | What's My Home Worth? | Buyers Request | Sellers | Buyers | Mortgage Information | Free Real Estate Reports | Community Links | Request Info | Helpful Links | Home Buying Info | For Sale by Owner Real Estate Info | Free E-mail Property Updates | Home Improvement | Real Estate Mortgage Programs | Real Estate Mortgage Calculators | Property Search (ARMLS - Residential) | Property Search (Greater Phoenix - Land) | Property Search (ARMLS - Rental/Lease) | Property Search (Greater Phoenix - Seasonal Rental) | My Listings (ARMLS) | How I will market your home | How I help you buy | Terravita Blog
Site Map | E-Mail

Logo
Realty Executives
23200 N. Pima Rd Suite # 200 • Scottsdale, AZ 85255
Cell: (602) 617-8581 • Direct: (480) 585-0101
Fax: (480) 585-1571



ScottsdaleCarefreeCave Creek